skip navigation
GBG Northeast 13U
GBG
9 - 1 Final
SNE
Show NE Elite
1 2 3 4 5 6 7 R H E
GBG Northeast 13U 0 0 2 6 0 1 0 9 7 0
Show NE Elite 1 0 0 0 0 0 0 1 0 0

GBG Northeast 13U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 John Salem 3 0 0 1 1 0 .000 .250 .000
6 Alexander Coughlin 4 0 0 0 2 0 .000 .000 .750
7 Colton Lyons 3 0 1 0 0 0 .333 .333 .333
10 Benjamin Martin 1 1 0 2 0 0 .000 .667 .000
11 Brayden Mendes 4 2 1 0 0 1 .250 .250 .250
18 Preston Drillock 2 0 0 0 1 0 .000 .000 .000
21 Logan Solas 2 1 1 1 1 0 .500 .667 .500
30 Jackson Ambrosini 2 1 1 1 0 1 .500 .667 .500
35 Thomas Carreiro 3 2 1 1 0 1 .333 .500 .333
50 Owen Fessenden 4 2 2 0 0 0 .500 .500 .500
Totals 28 9 7 6 5 3 .250 .382 .357

Batting

2B - Alexander Coughlin
RBI - Preston Drillock; Logan Solas; John Salem; Alexander Coughlin 2

Baserunning

SB - Preston Drillock; Jackson Ambrosini; John Salem; Alexander Coughlin 2; Owen Fessenden

Show NE Elite Batters

No Data Available

GBG Northeast 13U Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Brayden Mendes 1 0 0 0 0.00 0 0 0 0
21 Logan Solas 1 0 0 0 0.00 0 0 2 0
35 Thomas Carreiro (W) 4 3 1 1 1.75 0 3 2 0
Totals 3 1 1 1.17 0 4 5 0

Show NE Elite Pitchers

No Data Available

Game Details

  • World Series Baseball Park, Dow Street, Saugus, MA, USA