skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
GBG Northeast 13U 28 310 103 109 72 18 5 10 163 62 0 86 9 48 41 .352 .470 .526 0.996 2 0 0
Team Boston Rams 20 0 0 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Blue Sox Navy 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Boomer Baseball 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Boston Prime Navy 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Evo Apex 26 0 0 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Franklin Bulldogs White 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NE Stampede Elite 11 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nokona Chiefs 20 0 0 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nor'Easters Prospects 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northeast Gators Select 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Runbirds Baseball 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Team Boston South 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Clubhouse Hartford (Columbia) 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB  BAA  WHIP
Team Boston Rams 20 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Blue Sox Navy 15 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Boomer Baseball 16 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Boston Prime Navy 21 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Evo Apex 26 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Franklin Bulldogs White 15 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
NE Stampede Elite 11 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Nokona Chiefs 20 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Nor'Easters Prospects 16 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Northeast Gators Select 26 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Runbirds Baseball 14 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Team Boston South 14 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Clubhouse Hartford (Columbia) 16 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
GBG Northeast 13U 28 55 49 24 2.65 0 42 0 61 1 0 .000 1.53