skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 2

Displaying Results 1 - 30 of 58

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
DP Jr WooSox 14U Green 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coastal Riptide Quint 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NH Bobcats Gray 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Maine Guides 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
New England Ruffnecks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Next Pitch Black Bears Blue 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mass Chaos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Maine Lightning Blue 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Energy Lightning 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SM River Rats Elite 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Maine Guides 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
New England Charge 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coastal Riptide Quint 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Junior Swamp Bats 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dirt Dawgs 14U - Horsman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NH Blackflies 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Scituate Tide 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coastal Riptide BOISSONNEAULT 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
US9 Prospects 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sluggers Crisafulli 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Energy Ice 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NEB-NH Black 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brigade Baseball 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Western Maine Mountaineers 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cathance Cubs 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grizzlies Baseball Showcase 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NEB-NH Gold 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Team New England 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NE Huskies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB  BAA  WHIP
DP Jr WooSox 14U Green 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Coastal Riptide Quint 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
NH Bobcats Gray 26 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Maine Guides 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
New England Ruffnecks 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Next Pitch Black Bears Blue 20 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Mass Chaos 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Maine Lightning Blue 21 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Energy Lightning 14U 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
SM River Rats Elite 13 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Maine Guides 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Lions 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
New England Charge 27 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Coastal Riptide Quint 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Junior Swamp Bats 22 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Dirt Dawgs 14U - Horsman 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
NH Blackflies 16 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Scituate Tide 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Coastal Riptide BOISSONNEAULT 26 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
US9 Prospects 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Sluggers Crisafulli 17 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Energy Ice 14U 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
NEB-NH Black 21 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Brigade Baseball 14U 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Western Maine Mountaineers 19 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Cathance Cubs 15 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Grizzlies Baseball Showcase 42 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
NEB-NH Gold 27 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Team New England 23 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
NE Huskies 1 0 0 0 0.00 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 58